Korat Magazine
Voyage Panorama

[Home] . . . [Golf Map] . . . [Voyage Panorama]

Club House
Club House
[ Address ]
68 Moo 10, T. Nongyakhao, A. Sikhiu, Nakon Ratchasima 30140

[ Location ]
Sikhiu District
Green Panorama Photo
Panorama Photo


Course Layout
Course

Course (Yards)
HOLE 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
PAR 4 3 4 5 4 4 5 3 4 36 4 3 4 4 5 3 4 5 4 36 72
BACK 410 161 438 535 433 396 542 196 400 3511 380 127 457 400 472 187 374 484 376 3241 6752
CHAMPION 370 133 384 470 396 358 522 184 361 3178 363 111 419 323 445 171 341 463 337 2989 6167
MEMBER 341 99 313 384 365 329 484 149 330 2794 241 104 376 285 417 144 306 405 319 2647 5441
LADY 272 87 292 349 325 296 437 89 252 2399 206 96 307 259 388 136 269 388 246 2310 4709
HANDYCAP SCALE 5 17 1 15 3 9 13 11 7 6 18 2 4 16 12 10 14 8


Playing Fee (July 2002 present, Currency: Baht)
Weekday Weekend & Holiday
Green Fee 550 1,100
Caddy Fee 200/18 holes
GOLF CART 500/18 holes 600/18 holes


[Home] . . . [Golf Map] . . . [Voyage Panorama]